Check Availability


1) Makena Aloha Estate. $1350 ... $3962 per night. 5 bedrooms. 10 Max Occupancy.Photo: Makena Aloha Estate

2) Rainbow Hale Estate. $1334 ... $6183 per night. 4 bedrooms. 8 Max Occupancy.Photo: Rainbow Hale Estate

3) Papakea A-404. $475 ... $1519 per night. 3 bedrooms. 8 Max Occupancy.Photo: Papakea A-404

4) Papakea L-405. $453 ... $1462 per night. 3 bedrooms. 7 Max Occupancy.Photo: Papakea L-405

5) Hololani B102. $250 ... $846 per night. 2 bedrooms. 6 Max Occupancy.Photo: Hololani B102

6) Hololani B302. $250 ... $845 per night. 2 bedrooms. 6 Max Occupancy.Photo: Hololani B302

7) Papakea J-103. $250 ... $971 per night. 2 bedrooms. 7 Max Occupancy.Photo: Papakea J-103

8) Papakea A-309. $166 ... $595 per night. 1 bedrooms. 4 Max Occupancy.Photo: Papakea A-309

9) Papakea E-306. $149 ... $350 per night. 1 bedrooms. 4 Max Occupancy.Photo: Papakea E-306

10) Papakea F-310. $249 ... $850 per night. 1 bedrooms. 4 Max Occupancy.Photo: Papakea F-310

11) Papakea L-308. $264 ... $715 per night. 1 bedrooms. 4 Max Occupancy.Photo: Papakea L-308

12) Lahaina203. $166 ... $408 per night. 0 bedrooms. 2 Max Occupancy.Photo: Lahaina203