Check Availability


1) Makena Aloha Estate. $1100 ... $3323 per night. 5 bedrooms. 10 Max Occupancy.Photo: Makena Aloha Estate

2) Rainbow Hale Estate. $1200 ... $2500 per night. 4 bedrooms. 8 Max Occupancy.Photo: Rainbow Hale Estate

3) Papakea A-404. $449 ... $1697 per night. 3 bedrooms. 8 Max Occupancy.Photo: Papakea A-404

4) Papakea L-405. $394 ... $1561 per night. 3 bedrooms. 7 Max Occupancy.Photo: Papakea L-405

5) Hololani B102. $171 ... $621 per night. 2 bedrooms. 6 Max Occupancy.Photo: Hololani B102

6) Hololani B302. $171 ... $532 per night. 2 bedrooms. 6 Max Occupancy.Photo: Hololani B302

7) Papakea J-103. $181 ... $1044 per night. 2 bedrooms. 7 Max Occupancy.Photo: Papakea J-103

8) Papakea A-309. $146 ... $456 per night. 1 bedrooms. 4 Max Occupancy.Photo: Papakea A-309

9) Papakea E-306. $135 ... $350 per night. 1 bedrooms. 4 Max Occupancy.Photo: Papakea E-306

10) Papakea F-310. $199 ... $853 per night. 1 bedrooms. 4 Max Occupancy.Photo: Papakea F-310

11) Papakea L-308. $189 ... $623 per night. 1 bedrooms. 4 Max Occupancy.Photo: Papakea L-308

12) Lahaina203. $131 ... $317 per night. 0 bedrooms. 2 Max Occupancy.Photo: Lahaina203