Check Availability


1) Makena Aloha Estate. $1359 ... $3533 per night. 5 bedrooms. 10 Max Occupancy.Photo: Makena Aloha Estate

2) Rainbow Hale Estate. $1220 ... $3251 per night. 4 bedrooms. 8 Max Occupancy.Photo: Rainbow Hale Estate

3) Papakea A-404. $585 ... $1428 per night. 3 bedrooms. 8 Max Occupancy.Photo: Papakea A-404

4) Papakea L-405. $585 ... $1476 per night. 3 bedrooms. 7 Max Occupancy.Photo: Papakea L-405

5) Hololani B102. $249 ... $799 per night. 2 bedrooms. 6 Max Occupancy.Photo: Hololani B102

6) Hololani B302. $289 ... $799 per night. 2 bedrooms. 6 Max Occupancy.Photo: Hololani B302

7) Papakea J-103. $320 ... $999 per night. 2 bedrooms. 7 Max Occupancy.Photo: Papakea J-103

8) Papakea A-309. $217 ... $676 per night. 1 bedrooms. 4 Max Occupancy.Photo: Papakea A-309

9) Papakea E-306. $186 ... $499 per night. 1 bedrooms. 4 Max Occupancy.Photo: Papakea E-306

10) Papakea F-310. $274 ... $750 per night. 1 bedrooms. 4 Max Occupancy.Photo: Papakea F-310

11) Papakea L-308. $236 ... $750 per night. 1 bedrooms. 4 Max Occupancy.Photo: Papakea L-308

12) Lahaina203. $159 ... $450 per night. 0 bedrooms. 2 Max Occupancy.Photo: Lahaina203